NFL Tips Record: January 2026
In January 2026 Clarity Tip settled 107 NFL tips: 48 won, 59 lost, a 44.9% strike rate and −14.4 units at flat stakes. Every tip is listed below with a link to its own page.
- Settled tips
- 107
- Won
- 48
- Lost
- 59
- Strike rate
- 44.9%
- Profit (units)
- −14.4
- Return on stakes
- −13.5%
All NFL tips settled in January 2026
| Date | Match | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 2 Jan | Cleveland Browns vs Cincinnati Bengals | Cincinnati Bengals -7.5 | 1.98 | LOST | −1.00 |
| 3 Jan | Carolina Panthers vs Tampa Bay Buccaneers | Tampa Bay Buccaneers -2.5 | 1.91 | LOST | −1.00 |
| 3 Jan | Seattle Seahawks vs San Francisco 49ers | Under 49.5 | 1.95 | WON | +0.95 |
| 3 Jan | San Francisco 49ers vs Seattle Seahawks | Seattle Seahawks -1.5 | 2.01 | WON | +1.01 |
| 3 Jan | Seattle Seahawks vs San Francisco 49ers | San Francisco 49ers to Win | 1.93 | LOST | −1.00 |
| 3 Jan | Seattle Seahawks vs San Francisco 49ers | Seattle Seahawks -1.5 | 1.95 | WON | +0.95 |
| 3 Jan | Carolina Panthers vs Tampa Bay Buccaneers | Carolina Panthers +3 | 1.98 | WON | +0.98 |
| 3 Jan | Tampa Bay Buccaneers vs Carolina Panthers | Tampa Bay Buccaneers to Win | 1.67 | WON | +0.67 |
| 3 Jan | Seattle Seahawks vs San Francisco 49ers | Sam Darnold Over 237.5 Passing Yards | 1.87 | LOST | −1.00 |
| 3 Jan | Seattle Seahawks vs San Francisco 49ers | Christian McCaffrey Over 5.5 Receptions | 2.20 | WON | +1.20 |
| 3 Jan | Seattle Seahawks vs San Francisco 49ers | Christian McCaffrey Over 29.5 Receiving Yards | 1.90 | WON | +0.90 |
| 3 Jan | Seattle Seahawks vs San Francisco 49ers | Over 47.5 | 1.91 | LOST | −1.00 |
| 3 Jan | Tampa Bay Buccaneers vs Carolina Panthers | Buccaneers to Win | 1.67 | WON | +0.67 |
| 3 Jan | San Francisco 49ers vs Seattle Seahawks | Over Total Points | 2.03 | LOST | −1.00 |
| 3 Jan | San Francisco 49ers vs Seattle Seahawks | San Francisco 49ers +2.5 | 1.98 | WON | +0.98 |
| 3 Jan | Carolina Panthers vs. Tampa Bay Buccaneers | Tampa Bay Buccaneers -2.5 | 1.91 | LOST | −1.00 |
| 3 Jan | Carolina Panthers vs. Tampa Bay Buccaneers | Over 42.5 | 1.73 | LOST | −1.00 |
| 3 Jan | Carolina Panthers vs. Tampa Bay Buccaneers | Bucky Irving Over 59.5 rushing yards | 1.89 | WON | +0.89 |
| 3 Jan | San Francisco 49ers vs. Seattle Seahawks | Seattle Seahawks to Win | 1.85 | WON | +0.85 |
| 3 Jan | San Francisco 49ers vs. Seattle Seahawks | Seattle Seahawks Team Total Over 23.5 | 1.75 | LOST | −1.00 |
| 3 Jan | San Francisco 49ers vs. Seattle Seahawks | Sam Darnold Over 1.5 touchdown passes | 1.83 | LOST | −1.00 |
| 3 Jan | Dallas Cowboys vs Jacksonville Jaguars | Tony Pollard Under 68.5 Rushing Yards | 1.89 | WON | +0.89 |
| 4 Jan | Pittsburgh Steelers vs Baltimore Ravens | Baltimore Ravens -3 | 1.83 | LOST | −1.00 |
| 4 Jan | Pittsburgh Steelers vs Baltimore Ravens | Baltimore to Win | 1.53 | LOST | −1.00 |
| 4 Jan | Cleveland Browns vs Cincinnati Bengals | Cincinnati Bengals -7.5 | 2.08 | LOST | −1.00 |
| 4 Jan | Green Bay Packers vs Minnesota Vikings | Minnesota Vikings -6 | 1.76 | LOST | −1.00 |
| 4 Jan | Dallas Cowboys vs New York Giants | New York Giants +4.5 | 1.97 | WON | +0.97 |
| 4 Jan | Miami Dolphins vs New England Patriots | Miami Dolphins +10.5 | 1.88 | LOST | −1.00 |
| 4 Jan | Baltimore Ravens vs Pittsburgh Steelers | Under 41.5 | 2.08 | LOST | −1.00 |
| 4 Jan | Las Vegas Raiders vs Kansas City Chiefs | Las Vegas Raiders to Win | 3.43 | WON | +2.43 |
| 4 Jan | Detroit Lions vs Chicago Bears | Chicago Bears -3 | 2.05 | LOST | −1.00 |
| 4 Jan | Baltimore Ravens vs Pittsburgh Steelers | Pittsburgh Steelers +3.5 | 1.88 | WON | +0.88 |
| 4 Jan | Baltimore Ravens vs Pittsburgh Steelers | Under 41 | 2.15 | LOST | −1.00 |
| 4 Jan | Tennessee Titans vs Jacksonville Jaguars | Under 47.5 | 1.74 | LOST | −1.00 |
| 4 Jan | Green Bay Packers vs Minnesota Vikings | Minnesota Vikings Team Total Over 20.5 | 1.93 | LOST | −1.00 |
| 4 Jan | Indianapolis Colts vs Houston Texans | Under 39.5 | 2.02 | LOST | −1.00 |
| 4 Jan | Miami Dolphins vs New England Patriots | New England Patriots Team Total Over 27.5 | 1.81 | WON | +0.81 |
| 4 Jan | Miami Dolphins vs New England Patriots | Miami Dolphins Team Total Under 17.5 | 1.79 | WON | +0.79 |
| 4 Jan | Detroit Lions vs Chicago Bears | Detroit Lions Team Total Over 23.5 | 1.85 | WON | +0.85 |
| 4 Jan | New York Jets vs Buffalo Bills | New York Jets Team Total Under 14.5 | 1.96 | WON | +0.96 |
| 4 Jan | Baltimore Ravens vs Pittsburgh Steelers | Baltimore Ravens -3 | 1.82 | LOST | −1.00 |
| 4 Jan | Cleveland Browns vs Cincinnati Bengals | Cincinnati Bengals -7.5 | 2.08 | LOST | −1.00 |
| 4 Jan | Dallas Cowboys vs New York Giants | New York Giants +3.5 | 2.10 | WON | +1.10 |
| 4 Jan | Tennessee Titans vs Jacksonville Jaguars | Over 47.5 | 2.13 | WON | +1.13 |
| 4 Jan | Cleveland Browns vs Cincinnati Bengals | Under 44.5 | 1.93 | WON | +0.93 |
| 4 Jan | Green Bay Packers vs Minnesota Vikings | Minnesota Vikings -6.5 | 1.81 | LOST | −1.00 |
| 4 Jan | Carolina Panthers vs Tampa Bay Buccaneers | Carolina Panthers Teaser Leg | 2.06 | LOST | −1.00 |
| 4 Jan | Baltimore Ravens vs Pittsburgh Steelers | Baltimore Ravens to Win | 1.53 | LOST | −1.00 |
| 4 Jan | Atlanta Falcons vs New Orleans Saints | Atlanta Falcons to Win | 1.59 | WON | +0.59 |
| 4 Jan | Buffalo Bills vs New York Jets | Buffalo Bills -7 | 1.91 | WON | +0.91 |
| 4 Jan | Seattle Seahawks vs San Francisco 49ers | Zach Charbonnet Under Rushing Yards | 1.88 | LOST | −1.00 |
| 4 Jan | Tampa Bay Buccaneers vs Carolina Panthers | Buccaneers Team Total Over | 1.95 | LOST | −1.00 |
| 4 Jan | Cincinnati Bengals vs Cleveland Browns | Bengals to Win | 1.29 | LOST | −1.00 |
| 4 Jan | Cincinnati Bengals vs Cleveland Browns | Over 44.5 Total Points | 1.88 | LOST | −1.00 |
| 4 Jan | Jacksonville Jaguars vs Tennessee Titans | Jaguars -12.5 | 1.98 | WON | +0.98 |
| 4 Jan | Los Angeles Rams vs Arizona Cardinals | Arizona Cardinals +7.5 | 1.91 | LOST | −1.00 |
| 4 Jan | Los Angeles Rams vs Arizona Cardinals | Over Total Points | 1.91 | WON | +0.91 |
| 4 Jan | New England Patriots vs Miami Dolphins | Patriots -10.5 | 1.91 | WON | +0.91 |
| 4 Jan | Philadelphia Eagles vs Washington Commanders | Eagles -4.5 | 1.93 | LOST | −1.00 |
| 4 Jan | Pittsburgh Steelers vs Baltimore Ravens | Over Total Points | 1.91 | WON | +0.91 |
| 4 Jan | Cleveland Browns vs Cincinnati Bengals | Miles Garrett to NOT record a sack | 2.85 | LOST | −1.00 |
| 4 Jan | Carolina Panthers vs Tampa Bay Buccaneers | Tampa Bay Buccaneers to Win | 1.69 | WON | +0.69 |
| 4 Jan | Carolina Panthers vs Tampa Bay Buccaneers | Over Total Points | 1.96 | LOST | −1.00 |
| 4 Jan | Baltimore Ravens vs. Pittsburgh Steelers | Under 41.5 | 1.86 | WON | +0.86 |
| 4 Jan | Buffalo Bills vs. New York Jets | Kyle Shakir Anytime Touchdown | 3.60 | LOST | −1.00 |
| 4 Jan | New England Patriots vs. Miami Dolphins | Hunter Henry Over 4.5 Receptions | 2.10 | WON | +1.10 |
| 4 Jan | Pittsburgh Steelers vs. Baltimore Ravens | Pittsburgh Steelers +3.5 | 2.00 | LOST | −1.00 |
| 4 Jan | Parlay: CIN vs. CLE / PHI vs. WSH / HOU vs. IND | T. Higgins, Tank Bsby & Nico Collins All To Score A Touchdown | 16.88 | LOST | −1.00 |
| 4 Jan | Chicago Bears vs Detroit Lions | DeAndre Swift Under 58.5 Rushing Yards & Caleb Williams Over 269.5 Passing Yards | 4.70 | LOST | −1.00 |
| 4 Jan | Cincinnati Bengals vs Cleveland Browns | Jamar Chase Under 82.5 Receiving Yards | 1.91 | LOST | −1.00 |
| 4 Jan | Baltimore Ravens vs Pittsburgh Steelers | Derrick Henry Under 90.5 Rushing Yards | 1.91 | LOST | −1.00 |
| 4 Jan | Baltimore Ravens vs Pittsburgh Steelers | Baltimore Ravens Team Total Under 23.5 | 1.96 | WON | +0.96 |
| 4 Jan | Cincinnati Bengals vs Cleveland Browns | Cincinnati Bengals to Win | 1.28 | LOST | −1.00 |
| 4 Jan | Green Bay Packers vs Minnesota Vikings | Minnesota Vikings -8 | 2.08 | LOST | −1.00 |
| 4 Jan | Denver Broncos vs Los Angeles Chargers | Under 37.5 | 2.14 | WON | +1.14 |
| 4 Jan | Kansas City Chiefs vs Las Vegas Raiders | Las Vegas Raiders +5.5 | 2.06 | WON | +1.06 |
| 4 Jan | Chicago Bears vs Detroit Lions | Over The Total | 1.93 | LOST | −1.00 |
| 4 Jan | Miami Dolphins vs New England Patriots | Miami Dolphins +11.5 | 1.85 | WON | +0.85 |
| 4 Jan | Arizona Cardinals vs Los Angeles Rams | Matthew Stafford Under 0.5 Interceptions | 1.80 | WON | +0.80 |
| 10 Jan | Chicago Bears vs Green Bay Packers | Green Bay Packers +1 | 1.87 | LOST | −1.00 |
| 10 Jan | Chicago Bears vs Green Bay Packers | Green Bay Packers to Win | 1.98 | LOST | −1.00 |
| 10 Jan | Carolina Panthers vs Los Angeles Rams | Kyron Williams Over 65.5 Rushing Yards | 1.88 | LOST | −1.00 |
| 10 Jan | Carolina Panthers vs Los Angeles Rams | Colby Parkinson Over 19.5 Receiving Yards | 1.88 | LOST | −1.00 |
| 10 Jan | NFL Wildcard Parlay | S. Barkley, T. Henderson & K. Williams all to score a TD | 7.24 | LOST | −1.00 |
| 10 Jan | Buffalo Bills vs Jacksonville Jaguars | Trevor Lawrence Over 0.5 Interceptions | 1.78 | WON | +0.78 |
| 10 Jan | Los Angeles Chargers vs New England Patriots | Justin Herbert Over 0.5 Interceptions | 1.89 | LOST | −1.00 |
| 11 Jan | Buffalo Bills vs Jacksonville Jaguars | Over 51.5 | 1.93 | LOST | −1.00 |
| 11 Jan | Buffalo Bills vs Jacksonville Jaguars | Jacksonville Jaguars to Win | 2.03 | LOST | −1.00 |
| 11 Jan | Los Angeles Chargers vs New England Patriots | Los Angeles Chargers to Win | 2.67 | LOST | −1.00 |
| 11 Jan | Philadelphia Eagles vs San Francisco 49ers | Under 45 | 1.85 | WON | +0.85 |
| 11 Jan | Los Angeles Chargers vs New England Patriots | Los Angeles Chargers +3.5 | 1.94 | LOST | −1.00 |
| 11 Jan | Philadelphia Eagles vs San Francisco 49ers | Brock Purdy Over 0.5 Interceptions | 1.74 | WON | +0.74 |
| 11 Jan | Philadelphia Eagles vs San Francisco 49ers | Christian McCaffrey Anytime Touchdown Scorer | 1.74 | WON | +0.74 |
| 11 Jan | Los Angeles Chargers vs New England Patriots | New England Patriots -3.5 | 1.95 | WON | +0.95 |
| 12 Jan | Houston Texans vs Pittsburgh Steelers | Pittsburgh Steelers +3.5 | 1.95 | LOST | −1.00 |
| 12 Jan | Houston Texans vs Pittsburgh Steelers | Pittsburgh Steelers +3 | 2.00 | LOST | −1.00 |
| 17 Jan | Buffalo Bills vs Denver Broncos | Buffalo Bills to Win | 1.81 | LOST | −1.00 |
| 17 Jan | San Francisco 49ers vs Seattle Seahawks | Under 45 | 1.92 | LOST | −1.00 |
| 18 Jan | Chicago Bears vs Los Angeles Rams | Los Angeles Rams ML | 1.52 | WON | +0.52 |
| 18 Jan | Houston Texans vs New England Patriots | Houston Texans +3.5 | 1.82 | LOST | −1.00 |
| 18 Jan | Chicago Bears vs Los Angeles Rams | Caleb Williams Over 31.5 passing attempts | 1.76 | WON | +0.76 |
| 18 Jan | Chicago Bears vs Los Angeles Rams | Matthew Stafford Over 22.5 Passing Completions | 2.00 | LOST | −1.00 |
| 22 Jan | NFL 2-Team Teaser | Denver Broncos +10.5 & Los Angeles Rams +8.5 | 1.91 | WON | +0.91 |
| 25 Jan | Denver Broncos vs New England Patriots | Denver Broncos +5.5 | 1.84 | WON | +0.84 |
| 25 Jan | Drake May - Player Props (NE @ DEN) | Under 19.5 Passing Completions | 1.85 | WON | +0.85 |
| 25 Jan | RJ Harvey - Player Props (NE @ DEN) | Over 19.5 Receiving Yards | 1.87 | WON | +0.87 |
| 25 Jan | Los Angeles Rams vs Seattle Seahawks | Seattle Seahawks -2.5 | 1.91 | WON | +0.91 |
How the record is calculated
Graded at a flat one-unit stake per tip at the odds posted. A winner at 2.50 returns +1.5 units; a loser costs 1 unit. Strike rate is winners divided by settled tips. Void tips (postponed or abandoned) and youth or reserve fixtures are not counted. Every tip in these totals has its own page, published before the match started.
18+ only. Please gamble responsibly. Odds shown are the odds at the time each tip was posted.