Tennis Tips Record: February 2026
In February 2026 Clarity Tip settled 99 Tennis tips: 59 won, 40 lost, a 59.6% strike rate and −2.2 units at flat stakes. Every tip is listed below with a link to its own page.
- Settled tips
- 99
- Won
- 59
- Lost
- 40
- Strike rate
- 59.6%
- Profit (units)
- −2.2
- Return on stakes
- −2.2%
All Tennis tips settled in February 2026
| Date | Match | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 1 Feb | Carlos Alcaraz vs Novak Djokovic | Under 19.5 Total Aces | 1.93 | WON | +0.93 |
| 2 Feb | Adrian Mannarino vs Pedro Martinez | Pedro Martinez to Win | 2.20 | LOST | −1.00 |
| 2 Feb | Arthur Gea vs Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard to Win | 1.67 | LOST | −1.00 |
| 2 Feb | Christopher O'Connell vs Roberto Bautista Agut | Christopher O'Connell to Win a Set | 1.48 | WON | +0.48 |
| 2 Feb | Anastasia Potapova vs Lucia Bronzetti | Over 2.5 sets | 2.47 | WON | +1.47 |
| 2 Feb | Daria Snigur vs Sara Rakotomanga | Sara Rakotomanga to Win a Set | 1.56 | LOST | −1.00 |
| 2 Feb | Katie Boulter vs Lucie Havlickova | Over 2.5 sets | 2.33 | WON | +1.33 |
| 3 Feb | Luca Nardi vs Nikoloz Basilashvili | Nikoloz Basilashvili to Win | 2.63 | LOST | −1.00 |
| 3 Feb | Miomir Kecmanovic vs Pablo Carreno Busta | Pablo Carreno Busta to Win | 2.05 | WON | +1.05 |
| 3 Feb | Arthur Fils vs Valentin Royer | Over 2.5 Sets | 2.24 | WON | +1.24 |
| 3 Feb | Hubert Hurkacz vs Martin Damm Jr | Martin Damm Jr +3.5 | 1.76 | WON | +0.76 |
| 6 Feb | Adrian Mannarino vs Arthur Gea | Arthur Gea to Win | 1.67 | LOST | −1.00 |
| 6 Feb | Luca Nardi vs Martin Damm | Martin Damm to Win | 1.73 | WON | +0.73 |
| 6 Feb | Felix Auger-Aliassime vs Arthur Fils | Arthur Fils to Win | 2.62 | LOST | −1.00 |
| 7 Feb | Adrian Mannarino vs Martin Damm | Martin Damm to Win | 1.63 | LOST | −1.00 |
| 9 Feb | Daniil Medvedev vs Ugo Humbert | Over 22.5 games | 1.80 | WON | +0.80 |
| 9 Feb | Andrea Pellegrino vs Tomas Martin Etcheverry | Tomas Martin Etcheverry to Win | 1.29 | WON | +0.29 |
| 9 Feb | Brandon Nakashima vs Mattia Bellucci | Brandon Nakashima to Win | 1.30 | WON | +0.30 |
| 9 Feb | Alejandro Davidovich Fokina vs Zachary Svajda | Zachary Svajda to Win a Set | 1.68 | LOST | −1.00 |
| 10 Feb | Learner Tien | To Win Tournament | 14.00 | LOST | −1.00 |
| 10 Feb | Marcos Giron vs Taylor Fritz | Marcos Giron to Win | 4.33 | LOST | −1.00 |
| 10 Feb | Frances Tiafoe vs Terence Atmane | Frances Tiafoe to Win | 1.31 | WON | +0.31 |
| 10 Feb | Alex de Minaur vs Arthur Fils | Alex de Minaur to Win | 1.33 | WON | +0.33 |
| 10 Feb | Learner Tien vs Marin Cilic | Learner Tien to Win | 1.50 | LOST | −1.00 |
| 10 Feb | Alex Michelsen vs Grigor Dimitrov | Alex Michelsen to Win a Set | 1.28 | WON | +0.28 |
| 11 Feb | Alexander Bublik vs Hubert Hurkacz | Hubert Hurkacz to Win | 1.75 | LOST | −1.00 |
| 11 Feb | Arthur Rinderknech vs Stefanos Tsitsipas | Over 12.5 games in Set 1 | 3.75 | LOST | −1.00 |
| 11 Feb | Alexei Popyrin vs Felix Auger-Aliassime | Felix Auger-Aliassime to Win | 1.27 | WON | +0.27 |
| 11 Feb | Guy den Ouden vs Marton Fucsovics | Marton Fucsovics to Win | 1.76 | LOST | −1.00 |
| 11 Feb | Quentin Halys vs Tallon Griekspoor | Tallon Griekspoor to Win | 1.51 | WON | +0.51 |
| 11 Feb | Jenson Brooksby vs Tommy Paul | Tommy Paul to Win | 1.41 | WON | +0.41 |
| 11 Feb | Alex Michelsen vs James Duckworth | Alex Michelsen to Win | 1.30 | WON | +0.30 |
| 11 Feb | Adam Walton vs Adrian Mannarino | Adrian Mannarino to Win | 1.76 | WON | +0.76 |
| 12 Feb | Karen Khachanov | To Win Tournament | 18.00 | LOST | −1.00 |
| 12 Feb | Cameron Norrie vs Christopher O'Connell | Cameron Norrie to Win | 1.44 | LOST | −1.00 |
| 12 Feb | Brandon Nakashima vs Taylor Fritz | Brandon Nakashima to Win | 2.38 | LOST | −1.00 |
| 12 Feb | Aleksandar Kovacevic vs Denis Shapovalov | Over 10.5 games in Set 1 | 3.00 | LOST | −1.00 |
| 12 Feb | Juan Manuel Cerundolo vs Pedro Martinez | Over 22.5 Games | 2.12 | WON | +1.12 |
| 12 Feb | Ignacio Buse vs Sebastián Baez | Over 22.5 Games | 2.10 | LOST | −1.00 |
| 12 Feb | Elliot Spizzirri vs Jack Pinnington Jones | Elliot Spizzirri to Win | 1.40 | LOST | −1.00 |
| 12 Feb | Ethan Quinn vs Marin Cilic | Marin Cilic to Win | 1.53 | WON | +0.53 |
| 13 Feb | Alexander Bublik vs Jan-lennard Struff | Alexander Bublik to Win | 1.36 | WON | +0.36 |
| 13 Feb | Miomir Kecmanovic vs Tommy Paul | Tommy Paul to Win | 1.26 | LOST | −1.00 |
| 13 Feb | Sebastian Korda vs Taylor Fritz | Taylor Fritz to Win | 1.53 | WON | +0.53 |
| 13 Feb | Alejandro Davidovich Fokina vs Denis Shapovalov | Denis Shapovalov to Win | 1.71 | WON | +0.71 |
| 14 Feb | Ben Shelton vs Denis Shapovalov | Ben Shelton to Win | 1.44 | WON | +0.44 |
| 14 Feb | Alex De Minaur vs Ugo Humbert | Alex De Minaur to Win | 1.50 | WON | +0.50 |
| 14 Feb | Marin Cilic vs Taylor Fritz | Taylor Fritz to Win | 1.50 | WON | +0.50 |
| 15 Feb | Francisco Cerundolo vs Tomas Martin Etcheverry | Francisco Cerundolo to Win | 1.53 | WON | +0.53 |
| 15 Feb | Alex De Minaur vs Felix Auger-Aliassime | Felix Auger-Aliassime to Win | 1.57 | LOST | −1.00 |
| 16 Feb | Arthur Fils vs Kamil Majchrzak | Kamil Majchrzak +1.5 Sets | 1.57 | WON | +0.57 |
| 16 Feb | Jannik Sinner vs Tomas Machac | Tomas Machac +5.5 games | 2.22 | LOST | −1.00 |
| 16 Feb | Daniil Medvedev vs Juncheng Shang | Daniil Medvedev to Win | 1.28 | WON | +0.28 |
| 16 Feb | Alex Michelsen vs Valentin Vacherot | Valentin Vacherot to Win | 1.95 | LOST | −1.00 |
| 16 Feb | Marcos Giron vs Shintaro Mochizuki | Marcos Giron to Win | 1.45 | WON | +0.45 |
| 16 Feb | Frances Tiafoe vs Rinky Hijikata | Frances Tiafoe to Win | 1.32 | WON | +0.32 |
| 17 Feb | Jiri Lehecka vs Outright | To Win Each Way | 81.00 | LOST | −1.00 |
| 17 Feb | Carlos Alcaraz vs Arthur Rinderknech | Arthur Rinderknech +2.5 Games (Set 1) | 2.45 | WON | +1.45 |
| 17 Feb | Jaume Munar vs Karen Khachanov | Jaume Munar to Win | 2.02 | LOST | −1.00 |
| 17 Feb | Pablo Carreño Busta vs Quentin Halys | Quentin Halys to Win at least one set | 1.25 | WON | +0.25 |
| 17 Feb | Roberto Carballés Baena vs Zhizhen Zhang | Zhizhen Zhang to Win | 1.67 | WON | +0.67 |
| 17 Feb | Jenson Brooksby vs Jiří Lehečka | Jiří Lehečka to Win | 1.60 | WON | +0.60 |
| 17 Feb | Fábián Marozsán vs Ugo Humbert | Ugo Humbert to Win | 1.70 | LOST | −1.00 |
| 17 Feb | Aleksandar Kovacevic vs Zachary Svajda | Aleksandar Kovacevic to Win | 2.20 | LOST | −1.00 |
| 17 Feb | Mackenzie McDonald vs Sebastian Korda | Sebastian Korda to Win | 1.25 | WON | +0.25 |
| 18 Feb | Corentin Moutet vs Tommy Paul | Tommy Paul to Win | 1.36 | WON | +0.36 |
| 18 Feb | Karen Khachanov vs Marton Fucsovics | Karen Khachanov to Win | 1.41 | WON | +0.41 |
| 18 Feb | Arthur Fils vs Quentin Halys | Arthur Fils to Win | 1.39 | WON | +0.39 |
| 18 Feb | Daniil Medvedev vs Stefanos Tsitsipas | Daniil Medvedev to Win | 1.36 | LOST | −1.00 |
| 18 Feb | Jiri Lehecka vs Zizou Bergs | Jiri Lehecka to Win | 1.40 | WON | +0.40 |
| 18 Feb | Jakub Mensik vs Zhizhen Zhang | Jakub Mensik to Win | 1.42 | WON | +0.42 |
| 18 Feb | Flavio Cobolli vs Terence Atmane | Terence Atmane to Win | 2.26 | LOST | −1.00 |
| 18 Feb | Brandon Nakashima vs Coleman Wong | Brandon Nakashima to Win | 1.30 | LOST | −1.00 |
| 19 Feb | Arthur Fils vs Jiri Lehecka | Jiri Lehecka to Win | 1.62 | LOST | −1.00 |
| 19 Feb | Jakub Mensik vs Jannik Sinner | Jakub Mensik +5.5 games | 2.05 | WON | +1.05 |
| 19 Feb | Frances Tiafoe vs Zachary Svajda | Frances Tiafoe to Win | 1.60 | WON | +0.60 |
| 19 Feb | Adam Walton vs Tommy Paul | Adam Walton +5.5 games | 1.51 | WON | +0.51 |
| 20 Feb | Gael Monfils vs Jakub Mensik | Jakub Mensik to Win a Set | 1.30 | WON | +0.30 |
| 20 Feb | Coleman Wong vs Flavio Cobolli | Coleman Wong to Win | 2.16 | LOST | −1.00 |
| 20 Feb | Frances Tiafoe vs Marcos Giron | Marcos Giron to Win | 1.60 | LOST | −1.00 |
| 20 Feb | Taylor Fritz vs Tommy Paul | Taylor Fritz to Win | 1.75 | LOST | −1.00 |
| 21 Feb | Arthur Fils vs Carlos Alcaraz | Arthur Fils +4.5 | 2.00 | LOST | −1.00 |
| 21 Feb | Flavio Cobolli vs Sebastian Korda | Sebastian Korda to Win | 1.32 | WON | +0.32 |
| 22 Feb | Learner Tien vs Tommy Paul | Tommy Paul to Win | 1.67 | WON | +0.67 |
| 23 Feb | Jack Draper vs Quentin Halys | Jack Draper to Win | 1.39 | WON | +0.39 |
| 24 Feb | Denis Shapovalov vs Pablo Carreno Busta | Denis Shapovalov to Win | 1.44 | LOST | −1.00 |
| 24 Feb | Alexander Shevchenko vs Karen Khachanov | Karen Khachanov to Win | 1.25 | WON | +0.25 |
| 24 Feb | Hubert Hurkacz vs Jakub Mensik | Jakub Mensik to Win | 1.66 | WON | +0.66 |
| 25 Feb | Casper Ruud vs Wu Yibing | Wu Yibing to Win | 3.10 | WON | +2.10 |
| 26 Feb | Cristian Garin vs Sebastian Baez | Sebastian Baez -3.5 Games | 1.91 | WON | +0.91 |
| 26 Feb | Elmer Møller vs Francisco Cerundolo | Francisco Cerundolo to Win First Set 6-3 or 6-4 | 2.75 | LOST | −1.00 |
| 26 Feb | Adolfo Daniel Vallejo vs Emilio Nava | Over 10.5 Games in Set 1 | 3.50 | WON | +2.50 |
| 26 Feb | Dalibor Svrcina vs Flavio Cobolli | Under 2.5 sets | 1.68 | WON | +0.68 |
| 26 Feb | Brandon Nakashima vs Patrick Kypson | Patrick Kypson Over 12.5 games | 1.66 | LOST | −1.00 |
| 26 Feb | Gael Monfils vs Valentin Vacherot | Valentin Vacherot to Win | 1.44 | WON | +0.44 |
| 26 Feb | Félix Auger-Aliassime vs Jiri Lehecka | Félix Auger-Aliassime to Win | 1.53 | WON | +0.53 |
| 27 Feb | Miomir Kecmanovic vs Terence Atmane | Miomir Kecmanovic to Win | 1.38 | WON | +0.38 |
| 27 Feb | Daniil Medvedev vs Félix Auger-Aliassime | Félix Auger-Aliassime to Win | 2.10 | LOST | −1.00 |
| 27 Feb | Andrey Rublev vs Tallon Griekspoor | Tallon Griekspoor To Win A Set | 1.57 | WON | +0.57 |
How the record is calculated
Graded at a flat one-unit stake per tip at the odds posted. A winner at 2.50 returns +1.5 units; a loser costs 1 unit. Strike rate is winners divided by settled tips. Void tips (postponed or abandoned) and youth or reserve fixtures are not counted. Every tip in these totals has its own page, published before the match started.
18+ only. Please gamble responsibly. Odds shown are the odds at the time each tip was posted.