Tennis Tips Record: August 2026
In August 2026 Clarity Tip settled 68 Tennis tips: 44 won, 24 lost, a 64.7% strike rate and +4.9 units at flat stakes. Every tip is listed below with a link to its own page.
- Settled tips
- 68
- Won
- 44
- Lost
- 24
- Strike rate
- 64.7%
- Profit (units)
- +4.9
- Return on stakes
- +7.2%
All Tennis tips settled in August 2026
| Date | Match | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 1 Aug | Brandon Nakashima vs Taylor Fritz | Over 23.5 games | 1.82 | WON | +0.82 |
| 1 Aug | Arthur Fils vs Denis Shapovalov | Denis Shapovalov to Win | 1.70 | LOST | −1.00 |
| 3 Aug | Mariano Navone vs Matteo Berrettini | Matteo Berrettini to Win | 1.53 | LOST | −1.00 |
| 3 Aug | Jack Draper vs Terence Atmane | Jack Draper to Win | 1.40 | LOST | −1.00 |
| 4 Aug | Adrian Mannarino vs Jacob Fearnley | Adrian Mannarino to Win a Set | 1.67 | LOST | −1.00 |
| 4 Aug | Alex Michelsen vs Jan-lennard Struff | Alex Michelsen to Win | 1.32 | WON | +0.32 |
| 4 Aug | Mattia Bellucci vs Sebastián Báez | Mattia Bellucci to Win | 2.00 | LOST | −1.00 |
| 4 Aug | Duncan Chan vs Thiago Agustin Tirante | Thiago Agustin Tirante to Win | 1.34 | WON | +0.34 |
| 4 Aug | Alexei Popyrin vs Roman Andres Burruchaga | Alexei Popyrin to Win | 1.62 | WON | +0.62 |
| 4 Aug | Andrey Rublev vs Shang Juncheng | Andrey Rublev to Win | 1.30 | LOST | −1.00 |
| 4 Aug | Frances Tiafoe vs Marin Cilic | Marin Cilic to Win a Set | 1.56 | WON | +0.56 |
| 5 Aug | Frances Tiafoe vs Marin Cilic | Over Total Games | 1.99 | WON | +0.99 |
| 5 Aug | Flavio Cobolli vs Yannick Hanfmann | Over Total Games | 1.91 | WON | +0.91 |
| 5 Aug | Nuno Borges vs Tomas Martin Etcheverry | Nuno Borges to Win | 1.54 | WON | +0.54 |
| 5 Aug | Mariano Navone vs Valentin Vacherot | Mariano Navone to Win a Set | 1.56 | WON | +0.56 |
| 5 Aug | Sebastian Baez vs Zizou Bergs | Sebastian Baez to Win | 2.30 | LOST | −1.00 |
| 5 Aug | Casper Ruud vs Juan Manuel Cerundolo | Juan Manuel Cerundolo to Win | 3.25 | LOST | −1.00 |
| 5 Aug | Cameron Norrie vs Ignacio Buse | Cameron Norrie to Win | 1.50 | WON | +0.50 |
| 5 Aug | Corentin Moutet vs Rafael Jodar | Rafael Jodar to Win | 1.33 | WON | +0.33 |
| 6 Aug | Nuno Borges vs Yannick Hanfmann | Nuno Borges to Win | 1.62 | WON | +0.62 |
| 7 Aug | Brandon Nakashima vs Titouan Droguet | Brandon Nakashima to Win | 1.37 | WON | +0.37 |
| 7 Aug | Alex Michelsen vs Daniel Merida | Daniel Merida +3.5 Games | 1.93 | WON | +0.93 |
| 7 Aug | Matteo Arnaldi vs Tallon Griekspoor | Tallon Griekspoor to Win | 1.53 | WON | +0.53 |
| 7 Aug | Botic van de Zandschulp vs Hubert Hurkacz | Botic van de Zandschulp To Win A Set | 1.57 | WON | +0.57 |
| 7 Aug | Jakub Mensik vs Terence Atmane | Terence Atmane To Win A Set | 1.67 | LOST | −1.00 |
| 8 Aug | Luciano Darderi vs Nuno Borges | Nuno Borges to Win | 1.62 | LOST | −1.00 |
| 8 Aug | Arthur Fils vs Cameron Norrie | Arthur Fils to Win | 1.40 | WON | +0.40 |
| 9 Aug | Ben Shelton vs Joao Fonseca | Ben Shelton to Win | 1.83 | WON | +0.83 |
| 10 Aug | Botic van de Zandschulp vs Jakub Mensik | Botic van de Zandschulp +3.5 Games | 1.91 | LOST | −1.00 |
| 11 Aug | Ben Shelton vs Jakub Mensik | Ben Shelton to Win | 1.72 | WON | +0.72 |
| 12 Aug | Brandon Nakashima vs Rafael Jodar | Rafael Jodar to Win | 1.40 | LOST | −1.00 |
| 12 Aug | Ben Shelton vs Learner Tien | Ben Shelton to Win | 1.50 | WON | +0.50 |
| 16 Aug | Jiri Lehecka vs Matteo Berrettini | Jiri Lehecka to Win | 1.50 | WON | +0.50 |
| 16 Aug | Daniel Altmaier vs Lorenzo Musetti | Lorenzo Musetti to Win | 1.25 | WON | +0.25 |
| 18 Aug | Brandon Nakashima vs Daniil Medvedev | Brandon Nakashima to Win a Set | 1.45 | WON | +0.45 |
| 19 Aug | Frances Tiafoe vs Learner Tien | Frances Tiafoe to Win | 2.20 | WON | +1.20 |
| 19 Aug | Felix Auger-Aliassime vs Juan Manuel Cerundolo | Over 22.5 games | 2.12 | LOST | −1.00 |
| 19 Aug | Jakub Mensik vs Thiago Tirante | Thiago Tirante to Win | 2.75 | WON | +1.75 |
| 19 Aug | Alexander Zverev vs Tommy Paul | Alexander Zverev to Win | 1.40 | LOST | −1.00 |
| 19 Aug | Alex De Minaur vs Arthur Fils | Arthur Fils to Win | 1.55 | WON | +0.55 |
| 19 Aug | Jaime Faria vs Lorenzo Musetti | Lorenzo Musetti to Win | 1.40 | WON | +0.40 |
| 20 Aug | Flavio Cobolli vs Tommy Paul | Flavio Cobolli to Win | 2.40 | WON | +1.40 |
| 20 Aug | Flavio Cobolli vs Tommy Paul | Over Total Games | 1.98 | WON | +0.98 |
| 20 Aug | Arthur Fils vs Thiago Agustin Tirante | Arthur Fils to Win | 1.29 | WON | +0.29 |
| 21 Aug | Taylor Fritz vs Brandon Nakashima | Taylor Fritz to Win | 1.54 | LOST | −1.00 |
| 21 Aug | Lorenzo Musetti vs Frances Tiafoe | Frances Tiafoe to Win | 2.03 | WON | +1.03 |
| 22 Aug | Arthur Fils vs Flavio Cobolli | Arthur Fils to Win | 1.42 | WON | +0.42 |
| 23 Aug | Arthur Fils vs Frances Tiafoe | Arthur Fils to Win | 1.49 | WON | +0.49 |
| 24 Aug | Marcos Giron vs Mukund Sasikumar | Marcos Giron to Win | 1.40 | LOST | −1.00 |
| 24 Aug | James Duckworth vs Quinn Vandecasteele | Quinn Vandecasteele +4.5 | 1.72 | LOST | −1.00 |
| 24 Aug | Benjamin Bonzi vs Kamil Majchrzak | Benjamin Bonzi to Win a set | 1.47 | WON | +0.47 |
| 24 Aug | Jenson Brooksby vs Stefanos Tsitsipas | Stefanos Tsitsipas to Win | 1.53 | WON | +0.53 |
| 24 Aug | Daniel Altmaier vs Francisco Comesana | Francisco Comesana to Win a set | 1.35 | LOST | −1.00 |
| 26 Aug | Benjamin Bonzi vs Rinky Hijikata | Benjamin Bonzi to Win a set | 1.33 | WON | +0.33 |
| 26 Aug | Daniel Altmaier vs Ignacio Buse | Ignacio Buse to Win | 1.91 | WON | +0.91 |
| 26 Aug | Arthur Fery vs Mees Rottgering | Mees Rottgering +3.5 | 1.83 | LOST | −1.00 |
| 26 Aug | Juan Manuel Cerundolo vs Sebastian Baez | Juan Manuel Cerundolo to Win a set | 1.45 | WON | +0.45 |
| 26 Aug | James Duckworth vs Lorenzo Sonego | James Duckworth to Win a set | 1.48 | WON | +0.48 |
| 26 Aug | Alexander Kovacevic vs Stefanos Tsitsipas | Alexander Kovacevic +3.5 | 1.77 | WON | +0.77 |
| 26 Aug | Fabian Marozsan vs Martin Damm | Martin Damm to Win | 2.10 | LOST | −1.00 |
| 27 Aug | Benjamin Bonzi vs Botic Van De Zandschulp | Botic van de Zandschulp to Win | 1.44 | LOST | −1.00 |
| 27 Aug | Ignacio Buse vs Juan Manuel Cerundolo | Juan Manuel Cerundolo to Win | 1.83 | LOST | −1.00 |
| 27 Aug | Aleksandar Kovacevic vs Arthur Fery | Aleksandar Kovacevic to Win | 2.12 | LOST | −1.00 |
| 27 Aug | Fabian Marozsan vs James Duckworth | James Duckworth to Win a Set | 1.55 | WON | +0.55 |
| 28 Aug | Benjamin Bonzi vs Ignacio Buse | Benjamin Bonzi to Win | 1.73 | LOST | −1.00 |
| 28 Aug | Arthur Fery vs James Duckworth | Arthur Fery to Win | 1.91 | WON | +0.91 |
| 30 Aug | Toby Samuel vs Tomas Machac | Toby Samuel to Win | 1.76 | WON | +0.76 |
| 30 Aug | Jaime Faria vs Jenson Brooksby | Jaime Faria to Win | 2.04 | WON | +1.04 |
How the record is calculated
Graded at a flat one-unit stake per tip at the odds posted. A winner at 2.50 returns +1.5 units; a loser costs 1 unit. Strike rate is winners divided by settled tips. Void tips (postponed or abandoned) and youth or reserve fixtures are not counted. Every tip in these totals has its own page, published before the match started.
18+ only. Please gamble responsibly. Odds shown are the odds at the time each tip was posted.